<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Inside San Francisco Real Estate</title>
	<atom:link href="http://insidesfrealestate.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://insidesfrealestate.com</link>
	<description>Become Supremely Informed</description>
	<lastBuildDate>Sat, 11 Feb 2012 05:59:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Getting Granular in Noe Valley by James Colin Campbell</title>
		<link>http://insidesfrealestate.com/2009/09/01/getting-granular-in-noe-valley/#comment-2536</link>
		<dc:creator><![CDATA[James Colin Campbell]]></dc:creator>
		<pubDate>Sat, 11 Feb 2012 05:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://insidesfrealestate.com/?p=3319#comment-2536</guid>
		<description><![CDATA[Excellent blog post- Rarely do you see inflation accounted for in real estate appreciation calculations- Bravo!]]></description>
		<content:encoded><![CDATA[<p>Excellent blog post- Rarely do you see inflation accounted for in real estate appreciation calculations- Bravo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Granular in Noe Valley by Portland Real Estate</title>
		<link>http://insidesfrealestate.com/2009/09/01/getting-granular-in-noe-valley/#comment-2489</link>
		<dc:creator><![CDATA[Portland Real Estate]]></dc:creator>
		<pubDate>Sun, 06 Jun 2010 16:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://insidesfrealestate.com/?p=3319#comment-2489</guid>
		<description><![CDATA[Where do I learn to blog like this. Wow! Good job. i just started blogging (I&#039;m a Realtor) and I inspire to write like this =)]]></description>
		<content:encoded><![CDATA[<p>Where do I learn to blog like this. Wow! Good job. i just started blogging (I&#8217;m a Realtor) and I inspire to write like this =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on State of the Market and MSI by auden</title>
		<link>http://insidesfrealestate.com/2010/03/21/state-of-the-market-and-msi/#comment-2481</link>
		<dc:creator><![CDATA[auden]]></dc:creator>
		<pubDate>Fri, 26 Mar 2010 00:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://insidesfrealestate.com/?p=3394#comment-2481</guid>
		<description><![CDATA[Of worthy note, 1167 Bosworth sold for 1 million (listed at 995k) in 2004 right before the real estate bubble.]]></description>
		<content:encoded><![CDATA[<p>Of worthy note, 1167 Bosworth sold for 1 million (listed at 995k) in 2004 right before the real estate bubble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sales Volume in &#8217;09 Hits New Low** by auden</title>
		<link>http://insidesfrealestate.com/2010/01/06/sales-volume-in-09-hits-new-low/#comment-2480</link>
		<dc:creator><![CDATA[auden]]></dc:creator>
		<pubDate>Sat, 06 Mar 2010 19:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://insidesfrealestate.com/?p=3358#comment-2480</guid>
		<description><![CDATA[At least 1 post a month please or its not worth keeping the blog going...]]></description>
		<content:encoded><![CDATA[<p>At least 1 post a month please or its not worth keeping the blog going&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sales Volume in &#8217;09 Hits New Low** by Andy</title>
		<link>http://insidesfrealestate.com/2010/01/06/sales-volume-in-09-hits-new-low/#comment-2479</link>
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Fri, 22 Jan 2010 19:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://insidesfrealestate.com/?p=3358#comment-2479</guid>
		<description><![CDATA[tease!]]></description>
		<content:encoded><![CDATA[<p>tease!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sales Volume in &#8217;09 Hits New Low** by Andy</title>
		<link>http://insidesfrealestate.com/2010/01/06/sales-volume-in-09-hits-new-low/#comment-2478</link>
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Mon, 11 Jan 2010 17:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://insidesfrealestate.com/?p=3358#comment-2478</guid>
		<description><![CDATA[No prob.  I was just threatening in hopes you would come back and feed my obsession.]]></description>
		<content:encoded><![CDATA[<p>No prob.  I was just threatening in hopes you would come back and feed my obsession.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sales Volume in &#8217;09 Hits New Low** by The Editor</title>
		<link>http://insidesfrealestate.com/2010/01/06/sales-volume-in-09-hits-new-low/#comment-2477</link>
		<dc:creator><![CDATA[The Editor]]></dc:creator>
		<pubDate>Sat, 09 Jan 2010 07:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://insidesfrealestate.com/?p=3358#comment-2477</guid>
		<description><![CDATA[Well thanks for hanging in there. I thought you deleted me from your RSS feed??  I knew it was going to be a tough quarter with creating our new business on top of everything else we have going on... but now that we&#039;re through with that we should have a little free time left over to get back to blogging on the market. Cheers.]]></description>
		<content:encoded><![CDATA[<p>Well thanks for hanging in there. I thought you deleted me from your RSS feed??  I knew it was going to be a tough quarter with creating our new business on top of everything else we have going on&#8230; but now that we&#8217;re through with that we should have a little free time left over to get back to blogging on the market. Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sales Volume in &#8217;09 Hits New Low** by Andy</title>
		<link>http://insidesfrealestate.com/2010/01/06/sales-volume-in-09-hits-new-low/#comment-2476</link>
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Fri, 08 Jan 2010 18:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://insidesfrealestate.com/?p=3358#comment-2476</guid>
		<description><![CDATA[Welcome back!  You were missed.  

I like your charts.  Easy to read.]]></description>
		<content:encoded><![CDATA[<p>Welcome back!  You were missed.  </p>
<p>I like your charts.  Easy to read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is InsideSFRealEstate Dead? by The Editor</title>
		<link>http://insidesfrealestate.com/2009/09/18/is-insidesfrealestate-dead/#comment-2475</link>
		<dc:creator><![CDATA[The Editor]]></dc:creator>
		<pubDate>Wed, 06 Jan 2010 02:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://insidesfrealestate.com/?p=3344#comment-2475</guid>
		<description><![CDATA[Hey, we&#039;re back!]]></description>
		<content:encoded><![CDATA[<p>Hey, we&#8217;re back!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market&#8217;s Picking Up&#8230; But How Much? by Punta Gorda real estate</title>
		<link>http://insidesfrealestate.com/2009/08/12/markets-picking-up-but-how-much/#comment-2474</link>
		<dc:creator><![CDATA[Punta Gorda real estate]]></dc:creator>
		<pubDate>Sat, 19 Dec 2009 03:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://insidesfrealestate.com/?p=3252#comment-2474</guid>
		<description><![CDATA[Thank you for sharing this information.
S.]]></description>
		<content:encoded><![CDATA[<p>Thank you for sharing this information.<br />
S.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
