<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Getting Granular in Noe Valley</title>
	<atom:link href="http://insidesfrealestate.com/2009/09/01/getting-granular-in-noe-valley/feed/" rel="self" type="application/rss+xml" />
	<link>http://insidesfrealestate.com/2009/09/01/getting-granular-in-noe-valley/</link>
	<description>Become Supremely Informed</description>
	<lastBuildDate>Sat, 11 Feb 2012 05:59:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: James Colin Campbell</title>
		<link>http://insidesfrealestate.com/2009/09/01/getting-granular-in-noe-valley/#comment-2536</link>
		<dc:creator><![CDATA[James Colin Campbell]]></dc:creator>
		<pubDate>Sat, 11 Feb 2012 05:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://insidesfrealestate.com/?p=3319#comment-2536</guid>
		<description><![CDATA[Excellent blog post- Rarely do you see inflation accounted for in real estate appreciation calculations- Bravo!]]></description>
		<content:encoded><![CDATA[<p>Excellent blog post- Rarely do you see inflation accounted for in real estate appreciation calculations- Bravo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Portland Real Estate</title>
		<link>http://insidesfrealestate.com/2009/09/01/getting-granular-in-noe-valley/#comment-2489</link>
		<dc:creator><![CDATA[Portland Real Estate]]></dc:creator>
		<pubDate>Sun, 06 Jun 2010 16:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://insidesfrealestate.com/?p=3319#comment-2489</guid>
		<description><![CDATA[Where do I learn to blog like this. Wow! Good job. i just started blogging (I&#039;m a Realtor) and I inspire to write like this =)]]></description>
		<content:encoded><![CDATA[<p>Where do I learn to blog like this. Wow! Good job. i just started blogging (I&#8217;m a Realtor) and I inspire to write like this =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Editor</title>
		<link>http://insidesfrealestate.com/2009/09/01/getting-granular-in-noe-valley/#comment-2448</link>
		<dc:creator><![CDATA[The Editor]]></dc:creator>
		<pubDate>Fri, 18 Sep 2009 19:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://insidesfrealestate.com/?p=3319#comment-2448</guid>
		<description><![CDATA[I am using the Bureau of Labor Statistics calculator which is based on CPI.  See this page:

http://www.bls.gov/data/inflation_calculator.htm]]></description>
		<content:encoded><![CDATA[<p>I am using the Bureau of Labor Statistics calculator which is based on CPI.  See this page:</p>
<p><a href="http://www.bls.gov/data/inflation_calculator.htm" rel="nofollow">http://www.bls.gov/data/inflation_calculator.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Misha Weidman</title>
		<link>http://insidesfrealestate.com/2009/09/01/getting-granular-in-noe-valley/#comment-2445</link>
		<dc:creator><![CDATA[Misha Weidman]]></dc:creator>
		<pubDate>Wed, 16 Sep 2009 23:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://insidesfrealestate.com/?p=3319#comment-2445</guid>
		<description><![CDATA[Arrian, I recently did an update on Noe Valley too, comparing medians to the city as a whole.  Here&#039;s the link:  http://www.pegasusventures.net/wordpressblog/2009/09/16/focus-on-noe-valley/  Great work as usual.  I&#039;d be interested in knowing the methodology you use for &quot;inflation adjustment.&quot;  Are you adjusting prices annually by CPI?]]></description>
		<content:encoded><![CDATA[<p>Arrian, I recently did an update on Noe Valley too, comparing medians to the city as a whole.  Here&#8217;s the link:  <a href="http://www.pegasusventures.net/wordpressblog/2009/09/16/focus-on-noe-valley/" rel="nofollow">http://www.pegasusventures.net/wordpressblog/2009/09/16/focus-on-noe-valley/</a>  Great work as usual.  I&#8217;d be interested in knowing the methodology you use for &#8220;inflation adjustment.&#8221;  Are you adjusting prices annually by CPI?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

