
2008 Neighborhood Rankings – Part II
December 15, 2008Next up for our 2008 neighborhood rankings, we ranked each of the 85 neighborhoods in San Francisco by the value of their highest sale thus far (includes January 1, 2008 through December 13, 2008). This effectively shows us where the “ceiling” is in these neighborhoods, so we’ll call this our “Neighborhood Ceiling Ranking” from now on.
The ceiling was determined by the highest sale for single family homes, condominiums, stock cooperatives, lofts, and TIC property types in each neighborhood. Here’s the run-down:
| Rank | Neighborhood | Highest Sale |
| 1. | Pacific Heights | $18,000,000 |
| 2. | Sea Cliff | $14,500,000 |
| 3. | Russian Hill | $9,500,000 |
| 4. | South of Market (SoMa) | $8,975,000 |
| 5. | Presidio Heights | $8,250,000 |
| 6. | Cow Hollow | $7,500,000 |
| 7. | Nob Hill | $6,400,000 |
| 8. | Noe Valley | $5,818,000 |
| 9. | Clarendon Heights | $5,625,000 |
| 10. | St. Francis Wood | $5,400,000 |
To see the rest of the list, continue reading –>
| 11. | Marina | $4,700,000 |
| 12. | Telegraph Hill | $3,775,000 |
| 13. | Eureka Valley/Dolores Heights | $3,745,000 |
| 14. | Buena Vista Park | $3,680,000 |
| 15. | South Beach | $3,500,000 |
| 16. | Lake | $3,100,000 |
| 17. | Financial District | $3,021,500 |
| 18. | Potrero Hill | $3,000,000 |
| 19. | Jordan Park/Laurel Heights | $2,995,000 |
| 20. | Lower Pacific Heights | $2,925,000 |
| 21. | Parnassus/Ashbury Heights | $2,850,000 |
| 22. | Sherwood Forest | $2,808,000 |
| 23. | Glen Park | $2,800,000 |
| 24. | Forest Hill | $2,500,000 |
| 25. | Inner Richmond | $2,420,000 |
| 26. | Ingleside Terrace | $2,400,000 |
| 27. | Mission Bay | $2,350,000 |
| 28. | Monterey Heights | $2,300,000 |
| 29. | North Beach | $2,250,000 |
| 30. | Mission Dolores | $2,205,000 |
| 31. | Corona Heights | $2,150,000 |
| 32. | Bernal Heights | $2,150,000 |
| 33. | North Panhandle | $2,125,000 |
| 34. | Balboa Terrace | $2,100,000 |
| 35. | Alamo Square | $2,050,000 |
| 36. | Haight Ashbury | $2,000,000 |
| 37. | Lone Mountain | $1,950,000 |
| 38. | Central Sunset | $1,900,000 |
| 39. | Mount Davidson Manor | $1,900,000 |
| 40. | Inner Sunset | $1,879,000 |
| 41. | Golden Gate Heights | $1,875,000 |
| 42. | Hayes Valley | $1,875,000 |
| 43. | Forest Hill Extension | $1,853,000 |
| 44. | West Portal | $1,850,000 |
| 45. | Outer Richmond | $1,838,000 |
| 46. | Duboce Triangle | $1,750,000 |
| 47. | Twin Peaks | $1,695,000 |
| 48. | Anza Vista | $1,635,000 |
| 49. | Lake Shore | $1,628,000 |
| 50. | Central Richmond | $1,600,000 |
| 51. | Parkside | $1,555,000 |
| 52. | Inner Mission | $1,509,000 |
| 53. | Merced Manor | $1,450,000 |
| 54. | Diamond Heights | $1,430,000 |
| 55. | Westwood Park | $1,410,000 |
| 56. | Sunnyside | $1,375,000 |
| 57. | Downtown | $1,373,000 |
| 58. | Inner Parkside | $1,300,000 |
| 59. | Excelsior | $1,300,000 |
| 60. | Miraloma Park | $1,275,000 |
| 61. | Pine Lake Park | $1,250,000 |
| 62. | Westwood Highlands | $1,215,000 |
| 63. | North Waterfront | $1,200,000 |
| 64. | Outer Sunset | $1,150,000 |
| 65. | Outer Parkside | $1,115,000 |
| 66. | Lakeside | $1,060,000 |
| 67. | Central Waterfront | $1,020,000 |
| 68. | Midtown Terrace | $1,010,000 |
| 69. | Western Addition | $1,005,000 |
| 70. | Ingleside Heights | $1,000,000 |
| 71. | Forest Knolls | $928,000 |
| 72. | Mission Terrace | $900,000 |
| 73. | Oceanview | $900,000 |
| 74. | Van Ness/Civic Center | $877,000 |
| 75. | Portola | $810,000 |
| 76. | Merced Heights | $795,000 |
| 77. | Crocker Amazon | $770,000 |
| 78. | Silver Terrace | $725,000 |
| 79. | Bayview | $710,000 |
| 80. | Ingleside | $685,000 |
| 81. | Visitacion Valley | $665,000 |
| 82. | Bayview Heights | $662,355 |
| 83. | Outer Mission | $610,000 |
| 84. | Tenderloin | $400,000 |
| 85. | Hunters Point | $399,000 |
Once again, we would like to reiterate that we are ranking these neighborhoods numerically, and not by charm, uniqueness, or any other qualitative characteristics. Furthermore, all sales are from MLS and do not reflect any off-market or private transactions.
For more articles looking at San Francisco as a whole, click HERE.



